Polo Size Chart
Port Authority® K500 — Classic fit, cut roomy.
How to Measure
A Length — High shoulder point straight down to the bottom hem.
B Width — Across chest, 1″ below armhole, laid flat.
C Sleeve — Center back neck, over the shoulder, to the sleeve hem.
Inches
| Size | Length (A) | Width (B) | Sleeve (C) |
|---|---|---|---|
| S | 29.0 | 20.5 | 20.0 |
| M | 30.0 | 21.5 | 20.8 |
| L | 31.0 | 23.5 | 21.0 |
| XL | 32.0 | 25.5 | 22.0 |
| 2XL | 33.0 | 27.0 | 22.5 |
| 3XL | 33.5 | 28.5 | 23.0 |
| 4XL | 34.0 | 30.0 | 23.5 |
| 5XL | 34.5 | 31.5 | 24.0 |
Centimeters
| Size | Length (A) | Width (B) | Sleeve (C) |
|---|---|---|---|
| S | 73.7 | 52.0 | 50.8 |
| M | 76.2 | 54.6 | 52.7 |
| L | 78.7 | 59.7 | 53.3 |
| XL | 81.3 | 64.8 | 56.0 |
| 2XL | 83.8 | 68.6 | 57.2 |
| 3XL | 85.0 | 72.4 | 58.4 |
| 4XL | 86.4 | 76.2 | 59.7 |
| 5XL | 87.6 | 80.0 | 61.0 |
Tip: Grab a polo that fits well, lay it flat, and compare to the chart. This one is cut roomy through the body, so check the width before you size up.
Measurements may vary by ±1″ (2.5 cm) due to manufacturing tolerances.